hot drinks | |
espresso | 3.2 |
long black, short macchiato | 3.5 |
affogatto | 5.8 |
cappuccino | 3.8 |
flat white, latte | 3.7 |
hot chocolate , white hot chocolate | 4.5 |
mocha, long macchiato | 4.5 |
tea (pot for one) (english breakfast, earl grey, green jasmine, chamomile, peppermint, darjeeling) | 3.8 |
liqueur coffee with cream (irish, mexican, roman) | 8.5 |
soy milk, extra shot, decaffeinated coffee | extra 50c |
add syrup (vanilla, hazelnut, white chocolate, caramel) | extra 50c |
cold drinks | |
cool ridge still water - 1500ml | 3.5 |
cool ridge still water - 600ml | 2.8 |
chinotto | 3.5 |
lemon, lime & bitters | 3.8 |
sparkling mineral water - 300ml | 4.0 |
sparkling mineral water - 750ml | 6.0 |
juices (orange, tomato, apple, pineapple) | 3.8 |
agrum (citrus blend, blood orange) | 4.0 |
iced tea (black tea with lemon, green tea with peach and pear) | 4.0 |
soft drinks (pepsi, sunkist, solo, pepsi max, lemonade, dry ginger, soda or tonic ) | 3.7 |
carafe - small | 6.7 |
carafe - large | 10.5 |
milk shakes with ice cream | 5.7 |
iced chocolate, iced white chocolate with ice cream and cream | 5.7 |
iced coffee with ice cream and cream | 5.7 |
frappe (chocolate, white chocolate, coffee, chai) | 5.7 |
add syrup (vanilla, hazelnut, white chocolate, caramel) | extra 50c |
Cakeage $5.5 you cut - $10.0 we cut Corkage $5.5 | |